Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 31:58.70 | 2023-09-30 | Augustana Brissman-Lundeen XC Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 1:13.97 | 2025-02-08 | Illinois College Jim Green Invite |
800m | 3:00.03 | 2025-02-08 | Illinois College Jim Green Invite |
Mile | 6:33.45 | 2025-03-01 | Illinois Club Relays |
SMR | 5:10.99 | 2025-03-01 | Illinois Club Relays |
400m |
|||||||||
|
1:13.97
|
Feb 08 | Illinois College Jim Green Invite | PR | |||||
800m |
|||||||||
|
3:00.03
|
Feb 08 | Illinois College Jim Green Invite | PR | |||||
Mile |
|||||||||
|
6:33.45
|
Mar 01 | Illinois Club Relays | PR | |||||
SMR |
|||||||||
|
5:10.99
|
Mar 01 | Illinois Club Relays | PR |
6000m |
|||||||||
|
31:58.70
|
Sep 30 | Augustana Brissman-Lundeen XC Invitational | PR |