| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 24:37.20 | 2023-10-21 | NIRCA Cross Country Mid-Atlantic Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:08.52 | 2024-02-24 | Capital Relays |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 5:03.16 | 2024-04-06 | NIRCA Track & Field National Championship |
1500m |
|||||||||
|
|
5:08.52
|
Feb 24 | Capital Relays | PR | |||||
1500m |
|||||||||
|
|
5:03.16
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
6000m |
|||||||||
|
|
25:12.10
|
Sep 30 | Paul Short Run | ||||||
|
|
24:37.20
|
Oct 21 | NIRCA Cross Country Mid-Atlantic Regional | PR | |||||