| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Discus | 17.20m | 2024-04-14 | UMass Lowell RC Rowdy Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 39:47.00 | 2023-09-30 | Brown Bear Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 4x400m | 4:10.99 | 2024-02-25 | Billy Brockmueller Invitational |
Discus |
|||||||||
|
|
17.20m
|
Apr 14 | UMass Lowell RC Rowdy Invitational | PR | |||||
4x400m |
|||||||||
|
|
4:10.99
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
8000m |
|||||||||
|
|
39:47.00
|
Sep 30 | Brown Bear Invitational | PR | |||||