Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 55.51 | 2024-04-21 | Bruno's Backyard Classic |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 37:29.15 | 2023-09-30 | Brown Bear Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
400m | 58.28 | 2024-02-25 | Billy Brockmueller Invitational |
400m |
|||||||||
|
55.55
|
Apr 14 | UMass Lowell RC Rowdy Invitational | ||||||
|
55.51
|
Apr 21 | Bruno's Backyard Classic | PR |
400m |
|||||||||
|
58.28
|
Feb 25 | Billy Brockmueller Invitational | PR |
8000m |
|||||||||
|
37:29.15
|
Sep 30 | Brown Bear Invitational | PR |