| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 23:14.30 | 2024-09-21 | Codfish Bowl |
| 6000m | 30:10.66 | 2023-09-30 | Brown Bear Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:51.50 | 2024-03-03 | Harvard Running Club Indoor Invitational |
| 4x200m | 2:19.46 | 2024-03-03 | Harvard Running Club Indoor Invitational |
800m |
|||||||||
|
|
2:51.50
|
Mar 03 | Harvard Running Club Indoor Invitational | PR | |||||
4x200m |
|||||||||
|
|
2:19.46
|
Mar 03 | Harvard Running Club Indoor Invitational | PR | |||||
5000m |
|||||||||
|
|
23:14.30
|
Sep 21 | Codfish Bowl | PR | |||||
6000m |
|||||||||
|
|
30:10.66
|
Sep 30 | Brown Bear Invitational | PR | |||||