| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:04.60 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 55.18 | 2015-04-11 | NIRCA Nationals |
| 4x400m | 3:38.29 | 2015-04-11 | NIRCA Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| Mile | 5:08.76 | 2016-02-11 | Liberty Quad |
Mile |
|||||||||
|
|
5:08.76
|
Feb 11 | Liberty Quad | PR | |||||
400m |
|||||||||
|
|
55.18
|
Apr 11 | NIRCA Nationals | PR | |||||
4x400m |
|||||||||
|
|
3:38.29
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
30:04.60
|
So | Nov 15 | 2014 Cross Country Nationals | PR | ||||