Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 28:22.80 | 2014-11-15 | 2014 Cross Country Nationals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:25.70 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
5000m | 16:44.66 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
4x400m | 3:55.87 | 2018-04-14 | NIRCA Spring Track & Field National Championship |
1500m |
|||||||||
|
4:25.70
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
5000m |
|||||||||
|
16:44.66
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR | |||||
4x400m |
|||||||||
|
3:55.87
|
Apr 14 | NIRCA Spring Track & Field National Championship | PR |
8000m |
|||||||||
|
28:22.80
|
Fr | Nov 15 | 2014 Cross Country Nationals | PR |