| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 23:38.70 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:29.75 | 2015-04-11 | NIRCA Nationals |
| 3000m Steeplechase | 11:55.49 | 2015-04-11 | NIRCA Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 3000m | 11:05.87 | 2016-02-11 | Liberty Quad |
| 5000m | 19:16.27 | 2016-02-11 | Liberty Quad |
3000m |
|||||||||
|
|
11:05.87
|
Feb 11 | Liberty Quad | PR | |||||
5000m |
|||||||||
|
|
19:16.27
|
Feb 11 | Liberty Quad | PR | |||||
5000m |
|||||||||
|
|
18:29.75
|
Apr 11 | NIRCA Nationals | PR | |||||
3000m Steeplechase |
|||||||||
|
|
11:55.49
|
Apr 11 | NIRCA Nationals | PR | |||||
6000m |
|||||||||
|
|
23:38.70
|
So | Nov 15 | 2014 Cross Country Nationals | PR | ||||