Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 17:39.00 | 2011-09-16 | Adidas XC Challenge |
8000m | 30:08.00 | 2011-10-15 | Southeast Regionals |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 4:42.81 | 2012-03-31 | Raleigh Relays |
5000m | 18:05.43 | 2012-03-31 | Raleigh Relays |
1500m |
|||||||||
|
4:42.81
|
Mar 31 | Raleigh Relays | PR | |||||
5000m |
|||||||||
|
18:05.43
|
Mar 31 | Raleigh Relays | PR |
5000m |
|||||||||
|
17:39.00
|
Sep 16 | Adidas XC Challenge | PR | |||||
8000m |
|||||||||
|
30:08.00
|
Oct 15 | Southeast Regionals | PR |