| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 23:26.40 | 2021-09-25 | Charlotte McAlpine Trail Race |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.76 | 2022-03-19 | UGA Club Cross Country Track Invitational |
| 200m | 25.82 | 2022-03-19 | UGA Club Cross Country Track Invitational |
| 4x400m | 3:44.82 | 2022-03-26 | Charlotte Outdoor Invite |
100m |
|||||||||
|
|
12.76
|
Mar 19 | UGA Club Cross Country Track Invitational | PR | |||||
200m |
|||||||||
|
|
25.82
|
Mar 19 | UGA Club Cross Country Track Invitational | PR | |||||
4x400m |
|||||||||
|
|
3:44.82
|
Mar 26 | Charlotte Outdoor Invite | PR | |||||
5000m |
|||||||||
|
|
23:26.40
|
Sep 25 | Charlotte McAlpine Trail Race | PR | |||||