| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 30:59.33 | 2024-10-26 | NIRCA Northeast Regional Championship |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 200m | 24.05 | 2026-04-11 | NIRCA Track and Field Championships |
| 400m | 54.23 | 2026-04-11 | NIRCA Track and Field Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 54.26 | 2026-03-08 | Harvard Running Club Invite |
200m |
|||||||||
|
|
24.05
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
400m |
|||||||||
|
|
54.23
|
Apr 11 | NIRCA Track and Field Championships | PR | |||||
400m |
|||||||||
|
|
54.26
|
Mar 08 | Harvard Running Club Invite | PR | |||||
8000m |
|||||||||
|
|
33:18.25
|
Sep 28 | Brown Bear Invitational | ||||||
|
|
30:59.33
|
Oct 26 | NIRCA Northeast Regional Championship | PR | |||||