Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 38:40.70 | 2023-09-23 | Codfish Bowl |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 8.50 | 2024-02-25 | Billy Brockmueller Invitational |
200m | 27.94 | 2024-02-25 | Billy Brockmueller Invitational |
4x200m | 1:50.70 | 2024-02-25 | Billy Brockmueller Invitational |
4x400m | 3:58.72 | 2024-02-25 | Billy Brockmueller Invitational |
60m |
|||||||||
|
8.50
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
200m |
|||||||||
|
27.94
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
4x200m |
|||||||||
|
1:50.70
|
Feb 25 | Billy Brockmueller Invitational | PR | |||||
4x400m |
|||||||||
|
3:58.72
|
Feb 25 | Billy Brockmueller Invitational | PR |
8000m |
|||||||||
|
38:40.70
|
Sep 23 | Codfish Bowl | PR |