Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:38.16 | 2021-10-23 | Great Plains Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 29.20 | 2021-03-19 | SCSU Husky Indoor Invite |
400m | 1:05.47 | 2021-03-19 | SCSU Husky Indoor Invite |
4x400m | 4:48.39 | 2021-03-19 | SCSU Husky Indoor Invite |
Long Jump | 4.75m | 2021-03-19 | SCSU Husky Indoor Invite |
6000m |
|||||||||
|
27:38.16
|
Oct 23 | Great Plains Regional | PR |
200m |
|||||||||
|
29.20
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
400m |
|||||||||
|
1:05.47
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
4x400m |
|||||||||
|
4:48.39
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
Long Jump |
|||||||||
|
4.75m
|
Mar 19 | SCSU Husky Indoor Invite | PR |