| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:07.35 | 2022-04-02 | NIRCA Track & Field National Championships |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 28:08.19 | 2021-10-23 | Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:06.86 | 2021-03-19 | SCSU Husky Indoor Invite |
| 4x400m | 3:43.74 | 2021-03-19 | SCSU Husky Indoor Invite |
800m |
|||||||||
|
|
2:07.35
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
8000m |
|||||||||
|
|
28:08.19
|
Oct 23 | Great Plains Regional | PR | |||||
800m |
|||||||||
|
|
2:06.86
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
4x400m |
|||||||||
|
|
3:43.74
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||