| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:02.00 | 2022-04-09 | NIRCA 5k Road Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 22:39.70 | 2021-10-23 | Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 18:18.20 | 2022-04-02 | NIRCA Track & Field National Championships |
5000m |
|||||||||
|
|
18:02.00
|
Apr 09 | NIRCA 5k Road Nationals | PR | |||||
5000m |
|||||||||
|
|
18:18.20
|
Apr 02 | NIRCA Track & Field National Championships | PR | |||||
6000m |
|||||||||
|
|
22:39.70
|
Oct 23 | Great Lakes Regional | PR | |||||