Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
5000m | 22:04.60 | 2023-09-23 | Codfish Bowl |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
Mile | 5:49.64 | 2024-02-10 | Happy Valley Invitational |
3000m | 11:58.97 | 2024-02-10 | Happy Valley Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:18.77 | 2024-04-06 | NIRCA Track & Field National Championship |
3000m Steeplechase | 12:37.07 | 2024-04-06 | NIRCA Track & Field National Championship |
Mile |
|||||||||
|
5:49.64
|
Feb 10 | Happy Valley Invitational | PR | |||||
3000m |
|||||||||
|
11:58.97
|
Feb 10 | Happy Valley Invitational | PR |
1500m |
|||||||||
|
5:18.77
|
Apr 06 | NIRCA Track & Field National Championship | PR | |||||
3000m Steeplechase |
|||||||||
|
12:37.07
|
Apr 06 | NIRCA Track & Field National Championship | PR |
5000m |
|||||||||
|
22:04.60
|
Sep 23 | Codfish Bowl | PR |