Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
8000m | 29:21.30 | 2019-11-02 | Great Plains Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:18.70 | 2021-03-19 | SCSU Husky Indoor Invite |
Mile | 4:58.64 | 2020-02-29 | Illinois Club Relays |
4x400m | 4:02.09 | 2021-03-19 | SCSU Husky Indoor Invite |
800m |
|||||||||
|
2:18.70
|
Mar 19 | SCSU Husky Indoor Invite | PR | |||||
4x400m |
|||||||||
|
4:02.09
|
Mar 19 | SCSU Husky Indoor Invite | PR |
Mile |
|||||||||
|
4:58.64
|
Feb 29 | Illinois Club Relays | PR |
8000m |
|||||||||
|
29:21.30
|
Nov 02 | Great Plains Regional | PR |