Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
6000m | 27:33.20 | 2019-11-02 | Great Lakes Regional |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
800m | 2:41.89 | 2019-12-06 | GVSU Holiday Open 2020 |
Mile | 6:11.10 | 2020-02-29 | Illinois Club Relays |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
1500m | 5:43.26 | 2022-04-02 | NIRCA Track & Field National Championships |
1500m |
|||||||||
|
5:43.26
|
Apr 02 | NIRCA Track & Field National Championships | PR |
800m |
|||||||||
|
2:41.89
|
Dec 06 | GVSU Holiday Open 2020 | PR | |||||
Mile |
|||||||||
|
6:11.10
|
Feb 29 | Illinois Club Relays | PR |
6000m |
|||||||||
|
27:33.20
|
Nov 02 | Great Lakes Regional | PR |