| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 6000m | 27:06.00 | 2017-10-28 | Pacific Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:10.51 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 800m | 2:44.28 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 4x800m | 10:11.92 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
6000m |
|||||||||
|
|
27:06.00
|
Oct 28 | Pacific Regional | PR | |||||
400m |
|||||||||
|
|
1:10.51
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
800m |
|||||||||
|
|
2:44.28
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
4x800m |
|||||||||
|
|
10:11.92
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||