| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 33:01.00 | 2016-10-22 | Great Lakes Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 56.12 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 800m | 2:11.22 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 1500m | 4:41.32 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
400m |
|||||||||
|
|
56.12
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
800m |
|||||||||
|
|
2:11.22
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
1500m |
|||||||||
|
|
4:41.32
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
8000m |
|||||||||
|
|
33:01.00
|
Oct 22 | Great Lakes Regional | PR | |||||