| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 43:49.70 | 2016-10-02 | Princeton Invitational |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 100m | 12.20 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 200m | 24.20 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 400m | 52.50 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
100m |
|||||||||
|
|
12.20
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
200m |
|||||||||
|
|
24.20
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
400m |
|||||||||
|
|
52.50
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
8000m |
|||||||||
|
|
43:49.70
|
Oct 02 | Princeton Invitational | PR | |||||