| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 5000m | 25:32.00 | 2016-09-17 | Illinois State University Invitational |
| 6000m | 29:52.00 | 2016-10-23 | Great Plains Regional |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 400m | 1:17.55 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
| 4x800m | 12:26.26 | 2017-04-08 | 2017 NIRCA Track & Field Nationals |
400m |
|||||||||
|
|
1:17.55
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
4x800m |
|||||||||
|
|
12:26.26
|
Apr 08 | 2017 NIRCA Track & Field Nationals | PR | |||||
5000m |
|||||||||
|
|
25:32.00
|
Sep 17 | Illinois State University Invitational | PR | |||||
6000m |
|||||||||
|
|
29:52.00
|
Oct 23 | Great Plains Regional | PR | |||||