| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1500m | 6:23.45 | 2026-04-03 | Millersville Metrics |
| 3000m Steeplechase | 16:19.85 | 2026-03-07 | Lloyd Sigler Spring Meet |
| 4x400m | 5:04.44 | 2026-03-07 | Lloyd Sigler Spring Meet |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 1600m | 7:14.31 | 2026-03-01 | Quaker Indoor Invitational |
1500m |
|||||||||
|
|
6:23.45
|
Apr 03 | Millersville Metrics | PR | |||||
3000m Steeplechase |
|||||||||
|
|
16:19.85
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
4x400m |
|||||||||
|
|
5:04.44
|
Mar 07 | Lloyd Sigler Spring Meet | PR | |||||
1600m |
|||||||||
|
|
7:14.31
|
Mar 01 | Quaker Indoor Invitational | PR | |||||