| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 8000m | 31:12.00 | 2014-11-15 | 2014 Cross Country Nationals |
| Event Name | Result Time | Meet Date | Meet Name |
|---|---|---|---|
| 800m | 2:12.75 | 2015-04-11 | NIRCA Nationals |
| 1500m | 4:37.54 | 2015-04-11 | NIRCA Nationals |
| High Jump | 1.63m | 2015-04-11 | NIRCA Nationals |
800m |
|||||||||
|
|
2:12.75
|
Apr 11 | NIRCA Nationals | PR | |||||
1500m |
|||||||||
|
|
4:37.54
|
Apr 11 | NIRCA Nationals | PR | |||||
High Jump |
|||||||||
|
|
1.63m
|
Apr 11 | NIRCA Nationals | PR | |||||
8000m |
|||||||||
|
|
31:12.00
|
So | Nov 15 | 2014 Cross Country Nationals | PR | ||||