Date: 2024-03-23
Location: Morgantown, West Virginia
External Result Link: https://www.tfrrs.org/results/82951/Stan_Romanoski_Open
No course details available for the event.
Women - 100m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Rachel Hall | University of Pittsburgh | 13.55 |
No course details available for the event.
Women - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Grace Gasior | West Virginia University | 27.67 |
No course details available for the event.
Women - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Grace Gasior | West Virginia University | 1:01.72 |
No course details available for the event.
Women - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Danielle Thor | West Virginia University | 3:42.44 |
No course details available for the event.
Women - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nicole Ranney | West Virginia University | 5:16.47 | |
Danielle Thor | West Virginia University | 7:38.44 |
No course details available for the event.
Women - 100m Hurdles | |||
---|---|---|---|
Name | Grade | University | Result Time |
Hadlee Horvath | West Virginia University | 21.68 |
No course details available for the event.
Women - Shot Put | |||
---|---|---|---|
Name | Grade | University | Result Time |
Olivia Joos | West Virginia University | 9.23m | |
Hannah Buterbaugh | West Virginia University | 8.28m | |
Lily Kashner | West Virginia University | 7.53m |
No course details available for the event.
Women - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Lily Kashner | West Virginia University | 25.72m | |
Olivia Joos | West Virginia University | 25.71m | |
Hannah Buterbaugh | West Virginia University | 22.93m |
No course details available for the event.
Men - 200m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Matthew Gunning | West Virginia University | 23.95 | |
Landen Zirkle | West Virginia University | 26.30 |
No course details available for the event.
Men - 400m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Kenneth Barrett | University of Pittsburgh | 56.30 | |
Landen Zirkle | West Virginia University | 1:00.23 | |
Harrison Brooks | West Virginia University | 1:00.56 |
No course details available for the event.
Men - 800m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Josh Beres | University of Pittsburgh | 2:14.78 | |
Benjamin Wechtenhiser | University of Pittsburgh | 2:17.54 | |
Harrison Brooks | West Virginia University | 2:44.06 |
No course details available for the event.
Men - 1500m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Mark Magee | University of Pittsburgh | 4:26.16 | |
Josh Beres | University of Pittsburgh | 4:28.28 | |
Andrew McGillivray | West Virginia University | 4:36.91 |
No course details available for the event.
Men - 5000m | |||
---|---|---|---|
Name | Grade | University | Result Time |
Nolan Pernia | University of Pittsburgh | 15:39.87 | |
William Peralta | University of Pittsburgh | 16:31.88 |
No course details available for the event.
Men - Discus | |||
---|---|---|---|
Name | Grade | University | Result Time |
Connor Lambert | West Virginia University | 35.96m | |
Stephen Cullinan | West Virginia University | 33.19m |