Date: 2024-03-23
Location: Morgantown, West Virginia
External Result Link: https://www.tfrrs.org/results/82951/Stan_Romanoski_Open
No course details available for the event.
| Women - 100m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Rachel Hall | University of Pittsburgh | 13.55 | |
No course details available for the event.
| Women - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Gasior | West Virginia University | 27.67 | |
No course details available for the event.
| Women - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Grace Gasior | West Virginia University | 1:01.72 | |
No course details available for the event.
| Women - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Danielle Thor | West Virginia University | 3:42.44 | |
No course details available for the event.
| Women - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nicole Ranney | West Virginia University | 5:16.47 | |
| 2 | Danielle Thor | West Virginia University | 7:38.44 | |
No course details available for the event.
| Women - 100m Hurdles | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Hadlee Horvath | West Virginia University | 21.68 | |
No course details available for the event.
| Women - Shot Put | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Olivia Joos | West Virginia University | 9.23m | |
| 2 | Hannah Buterbaugh | West Virginia University | 8.28m | |
| 3 | Lily Kashner | West Virginia University | 7.53m | |
No course details available for the event.
| Women - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Lily Kashner | West Virginia University | 25.72m | |
| 2 | Olivia Joos | West Virginia University | 25.71m | |
| 3 | Hannah Buterbaugh | West Virginia University | 22.93m | |
No course details available for the event.
| Men - 200m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Matthew Gunning | West Virginia University | 23.95 | |
| 2 | Landen Zirkle | West Virginia University | 26.30 | |
No course details available for the event.
| Men - 400m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Kenneth Barrett | University of Pittsburgh | 56.30 | |
| 2 | Landen Zirkle | West Virginia University | 1:00.23 | |
| 3 | Harrison Brooks | West Virginia University | 1:00.56 | |
No course details available for the event.
| Men - 800m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Josh Beres | University of Pittsburgh | 2:14.78 | |
| 2 | Benjamin Wechtenhiser | University of Pittsburgh | 2:17.54 | |
| 3 | Harrison Brooks | West Virginia University | 2:44.06 | |
No course details available for the event.
| Men - 1500m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Mark Magee | University of Pittsburgh | 4:26.16 | |
| 2 | Josh Beres | University of Pittsburgh | 4:28.28 | |
| 3 | Andrew McGillivray | West Virginia University | 4:36.91 | |
No course details available for the event.
| Men - 5000m | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Nolan Pernia | University of Pittsburgh | 15:39.87 | |
| 2 | William Peralta | University of Pittsburgh | 16:31.88 | |
No course details available for the event.
| Men - Discus | ||||
|---|---|---|---|---|
| Place | Name | Grade | University | Result Time |
| 1 | Connor Lambert | West Virginia University | 35.96m | |
| 2 | Stephen Cullinan | West Virginia University | 33.19m | |