Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
200m | 25.73 | 2024-04-12 | Maryville Scots Invitational |
400m | 55.42 | 2024-04-12 | Maryville Scots Invitational |
1500m | 4:19.52 | 2024-04-12 | Maryville Scots Invitational |
Event Name | Result Time | Meet Date | Meet Name |
---|---|---|---|
60m | 8.31 | 2025-01-25 | Centre Indoor Showcase |
400m | 59.64 | 2025-01-25 | Centre Indoor Showcase |
60m |
|||||||||
|
8.31
|
Jan 25 | Centre Indoor Showcase | PR | |||||
400m |
|||||||||
|
59.64
|
Jan 25 | Centre Indoor Showcase | PR |
200m |
|||||||||
|
25.73
|
Apr 12 | Maryville Scots Invitational | PR | |||||
400m |
|||||||||
|
55.42
|
Apr 12 | Maryville Scots Invitational | PR | |||||
1500m |
|||||||||
|
4:19.52
|
Apr 12 | Maryville Scots Invitational | PR |